| Active Ingredient (Generic Name) | Duloxetine |
|---|---|
| Indication | Depression, Anxiety disorder, Diabetic nerve pain |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging | 10 Capsules in 1 strip |
| Delivery Time | 6 To 15 days |
| 10% OFF | Use Code:- CP10 |
Duzela 20 (Duloxetine) |
||||
|---|---|---|---|---|
| 20 mg | Price | Qty | Cart | |
| 60 Capsule/s | SGD$32.00 | |||
| 90 Capsule/s | SGD$44.80 | |||
| 120 Capsule/s | SGD$57.60 | |||
Duzela 30 (Duloxetine) |
||||
|---|---|---|---|---|
| 30 mg | Price | Qty | Cart | |
| 60 Capsule/s | SGD$28.80 | |||
| 90 Capsule/s | SGD$44.80 | |||
| 120 Capsule/s | SGD$64.00 | |||
Duzela 40 (Duloxetine) |
||||
|---|---|---|---|---|
| 40 mg | Price | Qty | Cart | |
| 30 Capsule/s | SGD$38.40 | |||
| 60 Capsule/s | SGD$61.44 | |||
| 90 Capsule/s | SGD$89.60 | |||
Duzela 60 (Duloxetine) |
||||
|---|---|---|---|---|
| 60 mg | Price | Qty | Cart | |
| 30 Capsule/s | SGD$48.64 | |||
| 60 Capsule/s | SGD$76.80 | |||
| 90 Capsule/s | SGD$112.64 | |||
Leave A Review