Active Ingredient (Generic Name) | Duloxetine |
---|---|
Indication | Depression, Anxiety disorder, Diabetic nerve pain |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging | 10 Capsules in 1 strip |
Delivery Time | 6 To 15 days |
10% OFF | Use Code:- CP10 |
Duzela 20 (Duloxetine) |
||||
---|---|---|---|---|
20 mg | Price | Qty | Cart | |
60 Capsule/s | $25.00 | |||
90 Capsule/s | $35.00 | |||
120 Capsule/s | $45.00 |
Duzela 30 (Duloxetine) |
||||
---|---|---|---|---|
30 mg | Price | Qty | Cart | |
60 Capsule/s | $22.50 | |||
90 Capsule/s | $35.00 | |||
120 Capsule/s | $50.00 |
Duzela 40 (Duloxetine) |
||||
---|---|---|---|---|
40 mg | Price | Qty | Cart | |
30 Capsule/s | $30.00 | |||
60 Capsule/s | $48.00 | |||
90 Capsule/s | $70.00 |
Duzela 60 (Duloxetine) |
||||
---|---|---|---|---|
60 mg | Price | Qty | Cart | |
30 Capsule/s | $38.00 | |||
60 Capsule/s | $60.00 | |||
90 Capsule/s | $88.00 |
Leave A Review