No reviews yet.
Active Ingredient (Generic Name) | Duloxetine |
---|---|
Indication | Depression, Anxiety disorder, Diabetic nerve pain |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging | 10 Capsules in 1 strip |
Delivery Time | 6 To 15 days |
10% OFF | Use Code:- CP10 |
Duzela 20 (Duloxetine)
20 mg | Price | Qty | Cart |
---|---|---|---|
60 Capsule/s | £18.50 | ||
90 Capsule/s | £25.90 | ||
120 Capsule/s | £33.30 |
Duzela 30 (Duloxetine)
30 mg | Price | Qty | Cart |
---|---|---|---|
60 Capsule/s | £16.65 | ||
90 Capsule/s | £25.90 | ||
120 Capsule/s | £37.00 |
Duzela 40 (Duloxetine)
40 mg | Price | Qty | Cart |
---|---|---|---|
30 Capsule/s | £22.20 | ||
60 Capsule/s | £35.52 | ||
90 Capsule/s | £51.80 |
Duzela 60 (Duloxetine)
60 mg | Price | Qty | Cart |
---|---|---|---|
30 Capsule/s | £28.12 | ||
60 Capsule/s | £44.40 | ||
90 Capsule/s | £65.12 |
Leave A Review