×
Konaqueen (Fluconazole)
| Active Ingredient (Generic Name) | Fluconazole |
|---|---|
| Indication | Fungal infection |
| Manufacturer | Kachhela Medex Pvt. Ltd. |
| Packaging | 10 tablets in 1 strip |
| Strength | 200mg |
| Delivery Time | 6 To 15 days |
Category: Anti Fungal, Fungal Infection
Konaqueen 100 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | £33.30 | |||
| 100 Tablet/s | £59.94 | |||
| 200 Tablet/s | £107.89 | |||
| 500 Tablet/s | £229.27 | |||
Konaqueen 150 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | £37.00 | |||
| 100 Tablet/s | £66.60 | |||
| 200 Tablet/s | £119.88 | |||
| 500 Tablet/s | £254.75 | |||
Konaqueen 200 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | £44.40 | |||
| 100 Tablet/s | £79.92 | |||
| 200 Tablet/s | £140.60 | |||
| 500 Tablet/s | £296.00 | |||
Konaqueen 50 Mg (Fluconazole) |
||||
|---|---|---|---|---|
| Tablet | Price | Qty | Cart | |
| 50 Tablet/s | £28.12 | |||
| 100 Tablet/s | £50.62 | |||
| 200 Tablet/s | £91.11 | |||
| 500 Tablet/s | £193.61 | |||




Leave A Review